Winter Prices 2021/22
Prices at Zirngast Campground in Schladming
Winter prices 2023/24 | Low season 01.12. – 05.12. 17.03. – 14.04. | Peak season 15.12. – 17.03. | Concert 16.12. – 06.01. |
|
---|---|---|---|---|
Pitch caravan + car including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 42,00 | € 45,00 | € 50,00 |
Pitch motorhome up to 8 meters including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 42,00 | € 45,00 | € 50,00 |
Pitch VW bus or similar including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 41,00 | € 44,00 | € 50,00 |
Additional adult | ![]() | € 12,00 | € 12,00 | € 15,00 |
Child 5 - 15 years | ![]() | € 7,50 | € 7,50 | € 10,00 |
Child 4 years | ![]() | € 0 | € 0 | € 0 |
Local tax per person / night (included in the price) (from the age of 15) | € 2,00 | € 2,00 | € 2,00 |
Prices are in euros per night/campsite and include warm water, trash disposal as well as VAT. Long-term stays: 14 nights or longer –10 % · 21 nights –15 % off campsite/guest fees. Subject to change. Not liable for errors or inaccuracies.
Optional Campsite Extras
- Excess electricity per kWh: € 0.85
CEE, 3-pole, blue Euro plugs, (16 Amp fuse) - Cable television (please bring your own cable): € 1
Connects via an F jack
- WiFi: available on 90% of campsites: price as posted