Summer Prices 2020
Prices at Zirngast Campground in Schladming
Summer prices 2019 | 01.05. – 28.05. 14.10. – 29.11. without summercard | 29.05. – 21.06. 01.09. – 13.10. with summercard | 22.06. – 31.08. with summercard | 21. – 26.08. (from 4 UN) Gabalier concert with summercard |
|
---|---|---|---|---|---|
Pitch caravan + car including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 20,6 | € 38,60 | € 43,60 | € 50,60 |
Pitch motorhome including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 20,6 | € 38,60 | € 43,60 | € 50,60 |
Pitch VW bus including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 19,6 | € 37,60 | € 42,60 | € 50,60 |
Pitch four-man tent + car 2 persons | ![]() ![]() ![]() | € 16,6 | € 31,60 | € 35,60 | € 42,60 |
Pitch four-man tent 2 persons | ![]() ![]() | € 15,6 | € 30,60 | € 34,60 | € 42,60 |
Pitch two-man tent + car 2 persons | ![]() ![]() ![]() | € 15,6 | € 30,60 | € 34,60 | € 42,60 |
Pitch two-man tent 2 persons | ![]() ![]() | € 14,6 | € 29,60 | € 33,60 | € 42,60 |
Additional adult | ![]() | € 7,– | € 11,50 | € 15,– | € 15,– |
Child 5 - 15 years | ![]() | € 5,– | € 10,– | € 12,– | € 12,– |
Child 4 years | ![]() | frei | frei | frei | frei |
Child 0 - 3 years | ![]() | frei | frei | frei | frei |
Local tax per person / night (from the age of 15) | € 1,20 | € 1,20 | € 1,20 | € 1,20 |
Prices are in euros per night/campsite and include warm water, trash disposal as well as VAT. Long-term stays: 14 nights or longer –10 % · 21 nights –15 % off campsite/guest fees. Subject to change. Not liable for errors or inaccuracies.
Optional Campsite Extras
- Extra tent, large: € 4
- Extra tent, small: € 3
- Excess electricity per kWh: € 0.85
CEE, 3-pole, blue Euro plugs, (16 Amp fuse)
- Cable television (please bring your own cable): € 1
Connects via F jack - WiFi: available on 90% of campsites: price as posted