Summer Prices 2022
Prices at Zirngast Campground in Schladming
Summer prices 2022 | 01.05. – 19.05. 01.11. – 30.11. without summercard | 20.05. – 16.06. 05.09. – 31.10. with summercard | 17.06. – 04.09. with summercard |
|
---|---|---|---|---|
Pitch caravan + + car parking place including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 20,6 | € 40,60 | € 45,60 |
Pitch motorhome (max. 8 meters) including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 20,6 | € 40,60 | € 45,60 |
Pitch VW bus including 5 kWh electricity / night 2 persons | ![]() ![]() ![]() | € 19,6 | € 39,60 | € 44,60 |
Pitch tent XL + car parking place 2 persons | ![]() ![]() ![]() | € 17,6 | € 35,60 | € 40,60 |
Pitch tent M (max3x3 meter)+ car parking place 2 persons | ![]() ![]() ![]() | € 16,6 | € 33,60 | € 37,60 |
car on the campsite insteat of parking lot depending on availability | ![]() | € 0,00 | € 4,00 | € 4,00 |
Additional adult | ![]() | € 7,– | € 12,- | € 15,50 |
Child 5 - 14 years | ![]() | € 5,– | € 10,50 | € 12,50 |
Child 0 - 4 years | ![]() | frei | frei | frei |
Local tax per person / night (from the age of 15) | € 1,20 | € 1,20 | € 1,20 |
Prices are in euros per night/campsite and include warm water, trash disposal as well as VAT. Long-term stays: 14 nights or longer –10 % · 21 nights –15 % off campsite/guest fees. Subject to change. Not liable for errors or inaccuracies.
Optional Campsite Extras
- Extra tent, large: € 4
- Extra tent, small: € 3
- Excess electricity per kWh: € 0.85
CEE, 3-pole, blue Euro plugs, (16 Amp fuse)
- Cable television (please bring your own cable): € 1
Connects via F jack - WiFi: available on 90% of campsites: price as posted