Summer Prices 2023
Prices at Zirngast Campground in Schladming
Summer prices incl. Summercard | 25.05.–15.06. 03.09.–22.10. | 16.06.–02.09. |
|
---|---|---|---|
Pitch caravan +car parking place incl. 5 kWh electricity/night, city tax, 2 persons, max. 8m | ![]() ![]() ![]() | € 46 | € 51 |
Pitch camper incl. 5 kWh electricity/night, city tax, 2 persons, max. 8m | ![]() ![]() ![]() | € 46 | € 51 |
Pitch VW-Bus incl. 5 kWh electricity/night, city tax, 2 persons, max. 5m | ![]() ![]() ![]() | € 45 | € 50 |
Pitch tend XL +car parking place city tax, 2 persons, max. 6x4m | ![]() ![]() ![]() | € 42 | € 46 |
Pitch tend M +car parking place city tax, 2 persons, max. 3x3m | ![]() ![]() ![]() | € 39 | € 43 |
car on the campsite insteat of parking lot depending on availability | ![]() | € 5,00 | € 5,00 |
Additional adult | ![]() | € 14 | € 17,50 |
Child 5 - 14 years | ![]() | € 10,50 | € 12,50 |
Child 0 - 4 years | ![]() | frei | frei |
Local tax per person / night (from the age of 15) | inkludiert | inkludiert |
Prices are in euros per night/campsite and include warm water, trash disposal as well as VAT. Long-term stays: 14 nights or longer –10 % · 21 nights –15 % off campsite/guest fees. Subject to change. Not liable for errors or inaccuracies.
Optional Campsite Extras
Excess electricity per kWh: € 0.95
CEE, 3-pole, blue Euro plugs, (16 Amp fuse)
- Cable television (please bring your own cable): € 1
Connects via F jack - WiFi: available on 90% of campsites