Summer Prices 2023
Prices at Zirngast Campground in Schladming
Summer prices incl. Summercard | 24.05.–13.06. 08.09.–20.10. | 14.06.–07.09. |
|
---|---|---|---|
Pitch caravan +car parking place incl. 5 kWh electricity/night, city tax, 2 persons, max. 8m | € 49 | € 54 | |
Pitch camper incl. 5 kWh electricity/night, city tax, 2 persons, max. 8m | € 49 | € 54 | |
Pitch VW-Bus incl. 5 kWh electricity/night, city tax, 2 persons, max. 5m | € 48 | € 53 | |
Pitch tend XL +car parking place city tax, 2 persons, max. 6x4m | € 45 | € 49 | |
Pitch tend M +car parking place city tax, 2 persons, max. 3x3m | € 42 | € 46 | |
Additional adult | € 17 | € 18 | |
Child 5 - 14 years | € 12 | € 13 | |
Child 0 - 4 years | frei | frei | |
Local tax per person / night (from the age of 15) | inkludiert | inkludiert |
Prices are in euros per night/campsite and include warm water, trash disposal as well as VAT. Long-term stays: 14 nights or longer –10 % · 21 nights –15 % off campsite/guest fees. Subject to change. Not liable for errors or inaccuracies.
Optional Campsite Extras
Excess electricity per kWh: € 0.95
CEE, 3-pole, blue Euro plugs, (16 Amp fuse)
- Cable television (please bring your own cable): € 1
Connects via F jack - WiFi: available on 90% of campsites